Rank | Team | Reason |
---|---|---|
1 | Gonzaga | (-) |
2 | Duke | (-) |
3 | Kansas | (-) |
4 | UConn | (-) |
5 | Auburn | (+8) |
6 | Indiana | (-1) |
7 | Arizona | (+7) |
8 | Tennessee | (-2) |
9 | Rutgers | (-) |
10 | Maryland | (+1) |
11 | Alabama | (+1) |
12 | Purdue | (+3) |
13 | Kentucky | (+3) |
14 | Baylor | (-7) |
15 | North Carolina | (-5) |
16 | Marquette | NEW |
17 | Houston | (-9) |
18 | Miami (FL) | (+5) |
19 | Nevada | (+3) |
20 | UCF | (+5) |
21 | Florida | (-2) |
22 | Memphis | NEW |
23 | Iowa State | NEW |
24 | Michigan State | NEW |
25 | Pitt | NEW |
Dropped Out: Syracuse (17) Texas (19) Boise State (20) Saint Mary's (21) West Virginia (24)