Rank | Team | Reason |
---|---|---|
1 | UConn | +1 |
2 | Houston | -1 |
3 | Purdue | -- |
4 | Iowa State | +4 |
5 | Auburn | +5 |
6 | Illinois | +10 |
7 | North Carolina | -3 |
8 | Tennessee | -3 |
9 | Creighton | -3 |
10 | Marquette | -1 |
11 | Kentucky | -4 |
12 | Saint Mary's | +7 |
13 | Baylor | +1 |
14 | Arizona | -3 |
15 | Duke | -3 |
16 | South Carolina | -3 |
17 | Gonzaga | -- |
18 | Texas Tech | +2 |
19 | New Mexico | NEW |
20 | Nevada | -5 |
21 | Drake | +2 |
22 | San Diego State | NEW |
23 | Utah State | -5 |
24 | Nebraska | -- |
25 | Kansas | -4 |
Dropped out: Dayton, BYU Next 5: BYU, Colorado State, Washington State, Dayton, Florida