Rank | Team | Reason |
---|---|---|
1 | Houston | -- |
2 | Virginia | NEW |
3 | Texas | +10 |
4 | North Carolina | -2 |
5 | Baylor | -2 |
6 | Kansas | +3 |
7 | Gonzaga | -2 |
8 | Illinois | +2 |
9 | Michigan State | NEW |
10 | Creighton | -4 |
11 | Duke | -3 |
12 | Indiana | +5 |
13 | Arizona | -2 |
14 | Arkansas | -2 |
15 | UCLA | -8 |
16 | Kentucky | -12 |
17 | San Diego State | -3 |
18 | Alabama | +1 |
19 | UConn | +2 |
20 | Texas Tech | +2 |
21 | Maryland | NEW |
22 | Auburn | +2 |
23 | Xavier | -8 |
24 | St. John's | NEW |
25 | Saint Mary's | NEW |
Dropped out: Villanova (16), Dayton (18), TCU (20), Florida (23), Saint Louis (25) Next 10: Charleston, Saint Louis, Virginia Tech, Miami, Drake, Purdue, Villanova, Daytona, LSU, Iowa