Rank | Team | Reason |
---|---|---|
1 | Texas | |
2 | Houston | |
3 | Virginia | |
4 | Kansas | |
5 | North Carolina | |
6 | Gonzaga | |
7 | Arkansas | |
8 | Baylor | |
9 | Duke | |
10 | Michigan State | |
11 | Arizona | |
12 | San Diego State | |
13 | Indiana | |
14 | Illinois | |
15 | Alabama | |
16 | Maryland | |
17 | Creighton | |
18 | Auburn | |
19 | UCLA | |
20 | Kentucky | |
21 | Saint Mary's | |
22 | Iowa | |
23 | Sam Houston | |
24 | Charleston | |
25 | Purdue |
Next 5 out: Connecticut, Texas Tech, UNLV, Toledo, Towson