Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Kansas | |
3 | Texas | |
4 | Gonzaga | |
5 | Virginia | |
6 | Arizona | |
7 | North Carolina | |
8 | Duke | |
9 | Iowa | |
10 | Baylor | |
11 | Illinois | |
12 | Saint Mary's | |
13 | Arkansas | |
14 | Alabama | |
15 | Indiana | |
16 | San Diego State | |
17 | Kentucky | |
18 | Texas Tech | |
19 | Purdue | |
20 | Michigan State | |
21 | Auburn | |
22 | UCLA | |
23 | Tennessee | |
24 | Creighton | |
25 | UConn |
Next 5: Maryland; Virginia Tech; Wisconsin; Mississippi State; West Virginia