Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | UConn | |
3 | Auburn | |
4 | Gonzaga | |
5 | Houston | |
6 | Iowa State | |
7 | Purdue | |
8 | Tennessee | |
9 | North Carolina | |
10 | Alabama | |
11 | Kentucky | |
12 | Duke | |
13 | Marquette | |
14 | Creighton | |
15 | St. John's | |
16 | Texas | |
17 | Arizona | |
18 | Baylor | |
19 | Texas A&M | |
20 | Illinois | |
21 | Indiana | |
22 | Saint Mary's | |
23 | Texas Tech | |
24 | Wisconsin | |
25 | Xavier |
ALMOST FAMOUS: Dayton, VCU, Iowa, Rutgers, Penn State. No "new to ballot" or "dropped from ballot" this week since I missed last week's poll. They'll be back next week.