Rank | Team | Reason |
---|---|---|
1 | Arizona | Best win in the country |
2 | Kansas | Great win vs a good Kentucky team |
3 | Purdue | Dominant start to the season |
4 | Marquette | |
5 | Houston | |
6 | Creighton | |
7 | UConn | |
8 | Miami (FL) | |
9 | Tennessee | |
10 | Duke | |
11 | Gonzaga | |
12 | Texas A&M | |
13 | Baylor | |
14 | North Carolina | |
15 | Kentucky | |
16 | Illinois | |
17 | UCLA | |
18 | Texas | |
19 | Colorado | |
20 | Memphis | |
21 | James Madison | |
22 | Virginia | |
23 | Michigan State | |
24 | Liberty | |
25 | Michigan |
Hard time on the last 10 or so, please don't be mean to me lol.