Rank | Team | Reason |
---|---|---|
1 | Auburn | Best win Houston |
2 | Gonzaga | Best win Baylor |
3 | Kansas | Best win UNC |
4 | Purdue | Best win Alabama |
5 | Houston | Best win Louisiana |
6 | Tennessee | Best win @ Louisville |
7 | UConn | Best win Le Moyne |
8 | Iowa State | Best win Kansas City |
9 | Duke | Best win Wofford |
10 | Texas Tech | Best win Wyoming |
11 | Creighton | Best win Kansas City |
12 | Alabama | Best win Arkansas St |
13 | Pitt | Best wins West Virginia & Murray St |
14 | Kentucky | Best win Duke |
15 | Marquette | Best win @ Maryland |
16 | North Carolina | Best win American |
17 | St. John's | Best win New Mexico |
18 | Cincinnati | Best win Nicholls |
19 | Illinois | Best win Oakland |
20 | Wisconsin | Best win Arizona |
21 | Baylor | Best win Arkansas |
22 | Arizona | Best win Old Dominion |
23 | Mississippi State | Best win Utah |
24 | Florida | Best win Florida St |
25 | Indiana | Best win South Carolina |
26-35: Texas A&M, Penn St, Iowa, BYU, St Marys, Texas, Ohio St, Dayton, VCU, UCLA