Rank | Team | Reason |
---|---|---|
1 | Kansas | - |
2 | Purdue | - |
3 | Arizona | - |
4 | UConn | - |
5 | Marquette | - |
6 | Duke | +1 |
7 | Houston | -1 |
8 | Tennessee | +3 |
9 | Baylor | +3 |
10 | Creighton | +6 |
11 | Gonzaga | +3 |
12 | Miami (FL) | +5 |
13 | Kentucky | -3 |
14 | Mississippi State | +4 |
15 | Texas A&M | +4 |
16 | Alabama | NEW |
17 | Colorado | +4 |
18 | North Carolina | +4 |
19 | Illinois | +4 |
20 | Memphis | NEW |
21 | Virginia | NEW |
22 | Texas | -2 |
23 | Michigan State | -10 |
24 | Auburn | NEW |
25 | James Madison | - |
Dropped from Rankings: (8)USC, (9)FAU, (15)Arkansas, (24)Villanova. Next 10: UCLA, USC, Providence, Arkansas, TCU, Kansas State, Iowa, Clemson, BYU, San Diego State.