Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Kansas | |
3 | UConn | |
4 | Arizona | |
5 | Creighton | |
6 | Houston | |
7 | Tennessee | |
8 | Texas A&M | |
9 | Marquette | |
10 | Gonzaga | |
11 | Alabama | |
12 | Kentucky | |
13 | Duke | |
14 | North Carolina | |
15 | TCU | |
16 | Colorado | |
17 | BYU | |
18 | Baylor | |
19 | Texas | |
20 | Memphis | |
21 | UCLA | |
22 | James Madison | |
23 | Auburn | In: Baylor, Memphis, UCLA, Auburn, Iowa State |
24 | Iowa State | Out: Southern Cal, Villanova, Michigan State |
25 | Western Carolina | Next: Clemson |
Dropped: Southern Cal (Prev. #7, lost to UC Irvine), Villanova (#18, lost to Penn, Arkansas (#20, lost to UNC Greensboro), Michigan State (#24, I shouldn't have kept them ranked after losing to James Madison and Duke) I didn't have FAU ranked last week either.