Rank | Team | Reason |
---|---|---|
1 | Kansas | Last Week: 1 |
2 | Purdue | LW: 2 |
3 | Arizona | LW: 3 |
4 | Duke | LW: 4 |
5 | Marquette | LW: 5 |
6 | Houston | LW: 6 |
7 | UConn | LW: 7 |
8 | Creighton | LW: 10 |
9 | Tennessee | LW: 9 |
10 | Gonzaga | LW: 11 |
11 | Texas A&M | LW: 12 |
12 | Miami (FL) | LW: 16 |
13 | Texas | LW: 15 |
14 | Baylor | LW: 19 |
15 | Iowa State | LW: 20 |
16 | Kentucky | LW: 16 |
17 | Michigan State | LW: 14 |
18 | San Diego State | LW: 22 I apologize but I am submitting this prior to the conclusion of SDSU/Was. If Washington wins bump SDSU out and everyone up one with Miss St at 25 |
19 | Florida Atlantic | LW: 8 |
20 | Virginia | LW: 23 |
21 | North Carolina | LW: 25 |
22 | Alabama | LW: NR |
23 | Arkansas | LW: 13 |
24 | Memphis | LW: NR |
25 | Illinois | LW: 24 |
5 More: Miss St, UCLA, Villanova, Clemson, USC Dropped Out: USC (18), Villanova (21)