Rank | Team | Reason |
---|---|---|
1 | Kansas | 0 change from last week |
2 | UConn | 0 |
3 | Gonzaga | 0 |
4 | Auburn | 0 |
5 | Iowa State | +1 |
6 | Tennessee | +3 |
7 | Houston | +3 |
8 | Marquette | +3 |
9 | Purdue | +3 |
10 | Creighton | +4 |
11 | Alabama | -6 |
12 | Indiana | +3 |
13 | Kentucky | +3 |
14 | Baylor | -1 |
15 | North Carolina | +2 |
16 | Arizona | -8 |
17 | Duke | -10 |
18 | Cincinnati | 0 |
19 | Texas Tech | 0 |
20 | Rutgers | 0 |
21 | Florida | 0 Biggest riser: Creighton (14->10) |
22 | St. John's | 0 Biggest faller: Duke (7->17) |
23 | Illinois | NR Dropped out: 23 Ohio State, 24 New Mexico, 25 St. John's |
24 | Wisconsin | NR New to poll: 23 Illinois, 24 Wisconsin, 25 Xavier |
25 | Xavier | NR Next 5: Arkansas, Texas A&M, Ole Miss, Memphis, Penn State |
I am high on Indiana, kentucky, Cincinnati, Rutgers, and Xavier. I am low on Alabama, Duke, Arkansas, texas A&M, and Ole Miss. No SEC bias here lol