Rank | Team | Reason |
---|---|---|
1 | Auburn | too lazy to type out reasons for most teams this week |
2 | Gonzaga | |
3 | Kentucky | |
4 | Kansas | |
5 | UConn | |
6 | Houston | |
7 | Purdue | |
8 | Duke | |
9 | Tennessee | |
10 | Texas Tech | |
11 | Cincinnati | |
12 | Iowa State | |
13 | Wisconsin | john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje john tonje jo |
14 | Marquette | |
15 | North Carolina | |
16 | St. John's | |
17 | Alabama | |
18 | UCF | |
19 | Memphis | |
20 | North Texas | |
21 | Pitt | |
22 | Utah State | |
23 | Penn State | |
24 | San Francisco | |
25 | Saint Mary's | that's right, 3 wcc votes |
Next 5: Baylor, Illinois, Indiana, Arizona, Florida