Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Virginia | |
3 | Texas | |
4 | Baylor | |
5 | Kansas | |
6 | Indiana | |
7 | UConn | |
8 | Creighton | |
9 | Auburn | |
10 | North Carolina | |
11 | Arkansas | |
12 | Arizona | |
13 | Alabama | |
14 | Iowa State | |
15 | Duke | |
16 | Kentucky | |
17 | Gonzaga | |
18 | Michigan State | |
19 | Tennessee | |
20 | UCLA | |
21 | Purdue | |
22 | Penn State | |
23 | San Diego State | |
24 | Maryland | |
25 | St. John's | Next 5: St. Mary's (CA), Texas Tech, Virginia Tech, Xavier, College of Charleston |
Lot's of ranked teams went down this week. It was hard to maneuver them all around since it seems almost everyone in the Top 15 this week took a loss (sometimes to one another).