Monkey832's Week 4 Ballot

RankTeamReason
1 Texas +1 | these rankings may give you nightmares
2 Houston -1 | scoring 49 against kent state ise noytr godio
3Virginia +5 | got pushed up
4 Arizona +6 | got pushed up from winning a lot
5 Baylor = | moved down, then got pushed up from not losing
6Creighton +3
7 Arkansas +5
8 UConn +14 | holy crap
9Purdue NEW | hOLY CRAP
10Alabama +7
11 Indiana +2
12 Illinois +4 | didnt do anything to move down
13North Carolina -9 | i think this is a much more appropriate spot :)
14 Gonzaga -7 | oof
15Kentucky -4 | actually moved up from others losing, their fall from last week just continued into monday and tuesday
16 Tennessee +4 | nice rebound
17 Duke -11 | god dayum i had them at 6 on sunday night last week?!
18 Auburn -4 | got pushed down + unimpressive wins like 43-42 vs NU
19 Kansas -16 | a few bad games/near losses + got pushed down
20Iowa State NEW
21 Michigan State -6 | got pushed down + almost lost to portland lol imagine losing to portland
22 San Diego State -3 | got pushed down + 2 straight losses is not good
23 UCLA -5 | got pushed down
24 Maryland -3 | got pushed down
25 Ohio State NEW

Overall Rationale

Dropped: 24 Texas Tech, 25 Charleston | Next 5: West Virginia, Texas Tech, Charleston, Kent State, Saint Mary's | screw uconn