Rank | Team | Reason |
---|---|---|
1 | Houston | Last Week: 2 |
2 | Texas | LW: 3 |
3 | Virginia | LW: 7 |
4 | Arizona | LW: 16 |
5 | Creighton | LW: 10 |
6 | Arkansas | LW: 5 |
7 | Purdue | LW: NR |
8 | UConn | LW: 24 |
9 | Alabama | LW: 20 |
10 | Gonzaga | LW: 4 |
11 | Tennessee | LW: 17 |
12 | Michigan State | LW: 8 |
13 | Baylor | LW: 9 |
14 | Iowa State | LW: NR |
15 | Kansas | LW: 6 |
16 | Illinois | LW: 15 |
17 | North Carolina | LW: 1 |
18 | Indiana | LW: 14 |
19 | Auburn | LW: 11 |
20 | Kentucky | LW: 12 |
21 | Duke | LW: 13 |
22 | UCLA | LW: 22 |
23 | Maryland | LW: 25 |
24 | Miami (FL) | LW: 23 |
25 | San Diego State | LW: 18 |
5 More: Ohio St, Kansas St, Mississippi St, Oklahoma, Drake