Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Texas | |
3 | Virginia | |
4 | Arizona | |
5 | Purdue | |
6 | Baylor | |
7 | Creighton | |
8 | UConn | |
9 | Arkansas | |
10 | Indiana | |
11 | Illinois | |
12 | Tennessee | |
13 | Kansas | |
14 | Alabama | |
15 | Duke | |
16 | UCLA | |
17 | Iowa State | |
18 | Auburn | |
19 | Gonzaga | |
20 | North Carolina | |
21 | Michigan State | |
22 | Maryland | |
23 | San Diego State | |
24 | Kentucky | Losses look worse now |
25 | Ohio State | Next 5: St. Mary's, TCU, Iowa, Miami, and Charleston |
Texas Tech, St. Mary's, and Iowa fall out. 10-20 still a jumbled mess as usual