Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Arizona | |
3 | UConn | |
4 | Virginia | |
5 | Texas | |
6 | Maryland | |
7 | Houston | |
8 | Creighton | |
9 | Kansas | |
10 | Indiana | |
11 | Alabama | |
12 | Illinois | |
13 | Baylor | |
14 | Tennessee | |
15 | Arkansas | |
16 | San Diego State | |
17 | Gonzaga | |
18 | Auburn | |
19 | Iowa State | |
20 | Duke | |
21 | Wisconsin | |
22 | Michigan State | |
23 | Ohio State | |
24 | Sam Houston | |
25 | Mississippi State |
Next 10: NC State, North Carolina, West Virginia, Charleston, St Louis, Kansas State, St Mary's, UNLV, St John's, Memphis