Rank | Team | Reason |
---|---|---|
1 | Kansas | -- |
2 | UConn | -- |
3 | Iowa State | +1 |
4 | Auburn | +1 |
5 | Houston | +1 |
6 | Gonzaga | -3 |
7 | Tennessee | +1 |
8 | Kentucky | +1 |
9 | Duke | +2 |
10 | North Carolina | -3 |
11 | Marquette | +8 |
12 | Purdue | -2 |
13 | Alabama | -1 |
14 | Wisconsin | +4 |
15 | Indiana | -1 |
16 | Arizona | -- |
17 | Cincinnati | -- |
18 | Florida | +4 |
19 | Baylor | -4 |
20 | Creighton | -7 |
21 | Texas A&M | +1 |
22 | Ohio State | NR |
23 | Texas | NR |
24 | Arkansas | -- |
25 | Illinois | -- |
Dropped Out- (20) St John's, (23) Texas Tech