Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Kansas | |
3 | Gonzaga | |
4 | Houston | |
5 | UConn | |
6 | Kentucky | |
7 | Alabama | |
8 | Iowa State | |
9 | Tennessee | |
10 | Marquette | |
11 | Duke | |
12 | Wisconsin | |
13 | Purdue | |
14 | North Carolina | |
15 | Saint Mary's | |
16 | Baylor | |
17 | Nevada | |
18 | Cincinnati | |
19 | Memphis | |
20 | Drake | NR |
21 | Arizona State | |
22 | Mississippi State | NR |
23 | Pitt | NR |
24 | Wichita State | NR |
25 | Georgia | NR |
Dropped Out- North Florida, UCF, Illinois, Creighton, Arizona Ive got a few teams ranked highly who are breaking my do something rule to get ranked early in the season(UConn, Iowa State). They're up there because I trust them, but with feast week incoming going forward it's do something or start to drop