Rank | Team | Reason |
---|---|---|
1 | Purdue | +1 |
2 | Houston | +1 |
3 | Marquette | +11 |
4 | Arizona | +4 |
5 | UConn | +1 |
6 | Kansas | +4 |
7 | Tennessee | -3 |
8 | Gonzaga | -3 |
9 | Duke | +3 |
10 | Baylor | +3 |
11 | North Carolina | -4 |
12 | Kentucky | -1 |
13 | Villanova | +13 (unranked) |
14 | Oklahoma | +9 |
15 | Auburn | +1 |
16 | BYU | +5 |
17 | TCU | 0 |
18 | Memphis | +7 |
19 | Colorado State | +7 (unranked) |
20 | Illinois | -1 |
21 | Mississippi State | -1 |
22 | Texas A&M | -7 |
23 | Creighton | -22 |
24 | San Diego State | +2 (unranked) |
25 | Princeton | +1 (unranked) |
NEXT 6: UCLA, Nebraska, Texas Tech, NC State, Florida, Iowa St. Dropouts: Iowa State, Wisconsin, Virginia, Colorado,