Rank | Team | Reason |
---|---|---|
1 | UConn | Last Week: 1 |
2 | Kansas | LW: 2 |
3 | Auburn | LW: 3 |
4 | Gonzaga | LW: 4 |
5 | Iowa State | LW: 5 |
6 | Houston | LW: 7 |
7 | North Carolina | LW: 9 |
8 | Marquette | LW: 13 |
9 | Kentucky | LW: 10 |
10 | Alabama | LW: 11 |
11 | Duke | LW: 12 |
12 | Tennessee | LW: 15 |
13 | Purdue | LW: 6 |
14 | Wisconsin | LW: 18 |
15 | Baylor | LW: 8 |
16 | Florida | LW: 16 |
17 | Texas A&M | LW: 17 |
18 | Arkansas | LW: 19 |
19 | Cincinnati | LW: 22 |
20 | Xavier | LW: 21 |
21 | Ohio State | LW: 23 |
22 | Creighton | LW: 14 |
23 | Texas | LW: 25 |
24 | Arizona | LW: 20 |
25 | Indiana | LW: NR |
Five More: Pitt, Oregon, Utah St, (Winner of Drake/Vanderbilt), Saint Mary's