Rank | Team | Reason |
---|---|---|
1 | Kansas | 0 change from last week |
2 | UConn | 0 |
3 | Gonzaga | 0 |
4 | Auburn | 0 |
5 | Iowa State | 0 |
6 | Marquette | +2 |
7 | Tennessee | -1 |
8 | Houston | -1 |
9 | Alabama | +2 |
10 | Indiana | +2 |
11 | Kentucky | +2 |
12 | North Carolina | +3 |
13 | Duke | +4 |
14 | Purdue | -5 |
15 | Cincinnati | +3 |
16 | Creighton | -6 |
17 | Baylor | -3 |
18 | Florida | +3 |
19 | Wisconsin | +5 |
20 | Arkansas | NR |
21 | Texas A&M | NR Biggest riser: Arkansas (UR->20) |
22 | Xavier | +3 Biggest faller: 16 Arizona (16->UR) |
23 | Mississippi State | NR Dropped out: 16 Arizona, 19 Texas Tech, 20 Rutgers, 22 St. John's, 23 Illinois |
24 | Drake | NR New to poll: 20 Arkansas, 21 Texas A&M, 23 Mississippi State, 24 Drake, 25 Ole miss |
25 | Ole Miss | NR Next 5: Penn State, Illinois, Texas Tech, Nebraska, Memphis |
I am high on Marquette, Indiana, Kentucky, Wisconsin, Arkansas, Texas A&M, and Xavier. I am low on Purdue, Creigthon, Illinois, Texas Tech, and Arizona.