Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Marquette | |
3 | Kansas | |
4 | Arizona | |
5 | Gonzaga | |
6 | Houston | |
7 | UConn | |
8 | Tennessee | |
9 | Alabama | |
10 | BYU | |
11 | Baylor | |
12 | Duke | |
13 | Ohio State | New (95-81 vs. Alabama [N]; 86-56 vs. Santa Clara [N]) |
14 | Texas A&M | |
15 | Creighton | |
16 | Kentucky | |
17 | Mississippi State | |
18 | Villanova | New (85-69 vs. Texas Tech [N]; 83-81 vs. North Carolina [N]; 79-63 vs. Memphis [N]) |
19 | North Carolina | |
20 | San Diego State | |
21 | Colorado State | New (86-74 vs. Boston College [N]; 69-48 vs. Creighton [N]) |
22 | Florida Atlantic | New (91-86 vs. Butler [N]; 96-89 vs. Texas A&M [N]; 84-50 vs. Virginia Tech [N]) |
23 | Oklahoma | New (79-67 vs. Iowa [N]; 72-70 @ USC [Semi-Away]) |
24 | Texas | |
25 | Miami (FL) |
Trying a new ranking method so things may look a bit inconsistent between weeks. Next Five: Iowa State; Michigan State; Xavier; Wisconsin; Miami. Dropped: Virginia (L vs. Wisconsin); TCU (Ain't played nobody); Auburn (Ain't played nobody); UCLA (L vs. Marquette, L vs. Gonzaga)