Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | UConn | |
3 | Gonzaga | |
4 | Auburn | |
5 | Houston | |
6 | Iowa State | |
7 | Tennessee | +3 |
8 | Alabama | +1 |
9 | Marquette | +4 |
10 | Duke | +1 |
11 | North Carolina | -4, a victim of circumstance with other teams having better wins pass them, they have a chance to prove it in Maui this week |
12 | Purdue | -4 |
13 | Kentucky | +2 |
14 | Baylor | -2 |
15 | Cincinnati | +2 |
16 | Wisconsin | +6 |
17 | Creighton | -3 |
18 | Indiana | +3 |
19 | Florida | +4 |
20 | Texas Tech | -1 |
21 | St. John's | -3 |
22 | Xavier | +3 |
23 | Illinois | -3 |
24 | Drake | NEW |
25 | Arizona | -9 |
IN: DRAKE, OUT: UCF, NEXT FIVE: TEXAS, TEXAS A&M, OHIO STATE, MISSISSIPPI STATE, BYU