Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | Auburn | |
3 | Gonzaga | |
4 | UConn | |
5 | Iowa State | |
6 | Houston | |
7 | Kentucky | |
8 | Tennessee | |
9 | Marquette | |
10 | Duke | |
11 | Alabama | |
12 | North Carolina | |
13 | Purdue | |
14 | Indiana | |
15 | Wisconsin | |
16 | Cincinnati | |
17 | Baylor | |
18 | Texas A&M | |
19 | Ole Miss | |
20 | Mississippi State | |
21 | Florida | |
22 | Arizona | |
23 | Creighton | |
24 | Arkansas | |
25 | Ohio State |
Next 5 - Pittsburgh, Illinois, Georgia, Texas Tech, BYU