Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Houston | |
3 | Texas | |
4 | Purdue | |
5 | Virginia | |
6 | Auburn | |
7 | St. John's | |
8 | Utah State | |
9 | Maryland | |
10 | UNLV | |
11 | New Mexico | |
12 | Missouri | |
13 | Mississippi State | |
14 | Southern Miss | |
15 | Arizona | |
16 | Kansas | |
17 | Indiana | |
18 | Arkansas | |
19 | Charleston | |
20 | Towson | |
21 | UMass Lowell | |
22 | Fordham | |
23 | Indiana State | |
24 | Denver | |
25 | Seattle | 3-way tie with Sam Houston State and San Francisco. |
All unbeatens (top 14), then my best 1-loss teams (15-20), then a mid-major shoutout section (21-25)