Rank | Team | Reason |
---|---|---|
1 | Texas | Last Week: 2 |
2 | Houston | LW: 1 |
3 | Virginia | LW: 3 |
4 | Arkansas | LW: 6 |
5 | Purdue | LW: 7 |
6 | UConn | LW: 8 |
7 | Alabama | LW: 9 |
8 | Tennessee | LW: 11 |
9 | Iowa State | LW: 14 |
10 | Kansas | LW: 15 |
11 | Duke | LW: 21 |
12 | Arizona | LW: 4 |
13 | Maryland | LW: 23 |
14 | Kentucky | LW: 20 |
15 | Baylor | LW: 14 |
16 | Gonzaga | LW: 10 |
17 | Illinois | LW: 16 |
18 | Auburn | LW: 19 |
19 | UCLA | LW: 22 |
20 | Creighton | LW: 5 |
21 | Indiana | LW: 18 |
22 | Mississippi State | LW: NR |
23 | Miami (FL) | LW: 24 |
24 | San Diego State | LW: 25 |
25 | Iowa | LW: NR |
5 More: TCU, Marquette, North Carolina, Michigan St, Utah St