Rank | Team | Reason |
---|---|---|
1 | Texas | |
2 | Purdue | |
3 | Houston | |
4 | UConn | |
5 | Virginia | |
6 | Auburn | |
7 | Maryland | |
8 | Kansas | |
9 | Alabama | |
10 | Arkansas | |
11 | Arizona | |
12 | Tennessee | |
13 | Iowa State | |
14 | Indiana | |
15 | Baylor | |
16 | Mississippi State | |
17 | Duke | |
18 | San Diego State | |
19 | Gonzaga | |
20 | Creighton | |
21 | Illinois | |
22 | Wisconsin | |
23 | Iowa | |
24 | UCLA | |
25 | Ohio State |
Next 5: Kentucky, Texas Tech, Memphis, West Virginia, New Mexico