Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Kansas | |
3 | Alabama | |
4 | Gonzaga | |
5 | Tennessee | |
6 | Iowa State | |
7 | Marquette | |
8 | Kentucky | |
9 | Purdue | |
10 | Wisconsin | |
11 | Memphis | |
12 | Baylor | |
13 | Duke | |
14 | Arizona State | |
15 | Drake | |
16 | North Carolina | |
17 | Pitt | |
18 | Saint Mary's | |
19 | San Diego State | NR |
20 | Oregon | NR |
21 | Nevada | |
22 | Utah State | NR |
23 | Oklahoma | NR |
24 | Cincinnati | |
25 | Houston |
Dropped Out - UConn, Mississippi State, Georgia, Wichita State NET drops for next week's poll. Things will likely shuffle a lot from there. For now though, Cincy, you are on my do something watch. Houston just barely hangs on but they'll need some Ws too.