Rank | Team | Reason |
---|---|---|
1 | Auburn | +3 |
2 | Tennessee | -1 |
3 | Cincinnati | -1 |
4 | Florida | +7 |
5 | Marquette | +5 |
6 | Oregon | +18 |
7 | Kansas | +1 |
8 | Kentucky | +6 |
9 | Iowa State | -4 |
10 | Gonzaga | -7 |
11 | Purdue | +4 |
12 | Wisconsin | +5 |
13 | Duke | -6 |
14 | Pitt | +4 |
15 | Illinois | NR |
16 | Alabama | -3 |
17 | Memphis | +4 |
18 | UCLA | NR |
19 | Michigan | NR |
20 | Texas Tech | +5 |
21 | Clemson | NR |
22 | Oklahoma | NR |
23 | UC Irvine | NR |
24 | Drake | NR |
25 | Utah State | NR |
Next Up: St. John's, Texas A&M, Ohio State, Baylor, Mississippi State, Houston, Texas, BYU, Penn State, Dayton, Saint Mary's