Rank | Team | Reason |
---|---|---|
1 | Kansas | |
2 | Auburn | |
3 | Tennessee | |
4 | Iowa State | |
5 | Marquette | |
6 | Purdue | |
7 | Kentucky | |
8 | Wisconsin | |
9 | Gonzaga | |
10 | Oregon | |
11 | Florida | |
12 | Cincinnati | |
13 | Alabama | |
14 | Duke | |
15 | Baylor | |
16 | Houston | |
17 | Illinois | NR |
18 | Texas | |
19 | North Carolina | |
20 | Texas Tech | |
21 | Oklahoma | NR |
22 | St. John's | |
23 | Mississippi State | |
24 | Memphis | NR |
25 | Pitt | NR |
Also considered Clemson BYU Texas AM Michigan WVU Drake Xavier Ohio State UCLA Michigan State Dayton St Marys Nebraska