Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Arizona | |
3 | UConn | |
4 | Purdue | |
5 | Kansas | |
6 | Baylor | |
7 | Gonzaga | |
8 | BYU | |
9 | Marquette | |
10 | Creighton | |
11 | North Carolina | |
12 | James Madison | |
13 | Tennessee | |
14 | Alabama | |
15 | Colorado State | |
16 | Duke | |
17 | Princeton | |
18 | San Diego State | |
19 | Oklahoma | |
20 | Illinois | |
21 | Florida Atlantic | |
22 | Kentucky | |
23 | Miami (FL) | |
24 | Wisconsin | |
25 | Virginia |
Next 10: Memphis, Texas A&M, Ohio State, Auburn, Texas, UCLA, Clemson, Michigan State, Cincy, Iowa State