KDogCaden55's Week 5 Ballot

RankTeamReason
1 Arizona 7-0 | Up 2
2 Houston 8-0 | Up 3
3Kansas 7-1 | Up 1
4 Purdue 7-1 | Down 3
5 Marquette 6-2 | Down 3
6UConn 7-1 | =
7 Florida Atlantic 7-1 | Up 4
8 Baylor 8-0 | Up 1
9North Carolina 7-1 | Up 8
10Texas 6-1 | Up 3
11 Gonzaga 6-1 | Up 5
12 James Madison 8-0 | Up 2
13Colorado State 8-0 | Up 8
14 Tennessee 4-3 | Down 4
15Kentucky 6-2 | Down 3
16 Miami (FL) 6-1 | Down 8
17 BYU 7-0 | NR
18 Oklahoma 7-0 | Up 1
19 Missouri 7-2 | Up 1
20Ohio State 7-1 | Up 2
21 Princeton 8-0 | NR
22 Clemson 7-0 | NR
23 Illinois 6-1 | Up 2
24 Northwestern 6-1 | NR
25 Duke 5-3 | Down 18

Overall Rationale

On the Edge (Conference Order): George Mason, Virginia, NC State, Vermont, Tulane, Indiana, Nebraska, Wisconsin, Cincinnati, TCU, Iowa State, Creighton, Providence, Butler, Longwood, Hawaii, UCSB, Louisiana Tech, UNCW, PFW, Cornell, Ohio, Norfolk State, Drake, Indiana State, Nevada, New Mexico, San Diego State, Utah State, Washington State, Colorado, Arizona State, Utah, Oregon, Alabama, Arkansas, Ole Miss, Miss State, Missouri, South Carolina, Texas A&M, UNCG, Western Carolina, McNeese, App State, Grand Canyon, Santa Clara Dropped from Rankings: Villanova - 15, Texas A&M - 18, Liberty - 23, Memphis - 24