Rank | Team | Reason |
---|---|---|
1 | Arizona | |
2 | Purdue | Northwestern isn't a bad team |
3 | Houston | |
4 | Baylor | |
5 | Kansas | |
6 | UConn | |
7 | Marquette | |
8 | Gonzaga | |
9 | Creighton | |
10 | BYU | |
11 | Tennessee | |
12 | Florida Atlantic | |
13 | Colorado State | |
14 | North Carolina | |
15 | Alabama | |
16 | Ohio State | |
17 | Texas A&M | |
18 | Clemson | New (W 85-77 @ Alabama; W 79-70 @ Pittsburgh) |
19 | San Diego State | |
20 | Virginia | New (W 59-47 vs. Texas A&M; W 84-62 vs. Syracuse) |
21 | Duke | |
22 | Oklahoma | |
23 | Princeton | New (W 85-71 @ Bucknell; W 70-69 vs. Furman) |
24 | Kentucky | |
25 | Nevada | New (W 77-66 vs. Montana; W 73-59 vs. Loyola Marymount) |
Dropped: Mississippi State; Villanova; Texas; Miami. Next Five: Illinois, Wisconsin, Iowa State; Auburn; Cincinnati