Rank | Team | Reason |
---|---|---|
1 | Auburn | +3 |
2 | Kansas | -1, no slight to them, but Auburn has clearly assembled the better resume at this point |
3 | Tennessee | +4 |
4 | Iowa State | +2 |
5 | Gonzaga | -2 |
6 | Alabama | +2 |
7 | Marquette | +2 |
8 | Kentucky | +5 |
9 | Purdue | +3 |
10 | Houston | -5 |
11 | Duke | -1 |
12 | Oregon | NEW |
13 | Baylor | +1 |
14 | Cincinnati | +1 |
15 | Wisconsin | +1 |
16 | Florida | +3 |
17 | North Carolina | -6 |
18 | Memphis | NEW |
19 | Pitt | NEW |
20 | Illinois | +3 |
21 | Texas Tech | -1 |
22 | Oklahoma | NEW |
23 | Drake | +1 |
24 | Michigan | NEW |
25 | Clemson | NEW |
IN: OREGON, MEMPHIS, PITT, OKLAHOMA, MICHIGAN, CLEMSON OUT: UCONN, CREIGHTON, INDIANA, ST JOHN'S, XAVIER, ARIZONA NEXT FIVE: OLE MISS, TEXAS A&M, NEVADA, SAN DIEGO STATE, TEXAS