Rank | Team | Reason |
---|---|---|
1 | Virginia | Last Week: 3 |
2 | Purdue | LW: 5 |
3 | UConn | LW: 6 |
4 | Arkansas | LW: 4 |
5 | Alabama | LW: 5 |
6 | Tennessee | LW: 8 |
7 | Texas | LW: 1 |
8 | Houston | LW: 2 |
9 | Arizona | LW: 12 |
10 | Kansas | LW: 10 |
11 | Duke | LW: 11 |
12 | Kentucky | LW: 14 |
13 | Baylor | LW: 15 |
14 | Gonzaga | LW: 16 |
15 | Iowa State | LW: 9 |
16 | Illinois | LW: 17 |
17 | UCLA | LW: 19 |
18 | Mississippi State | LW: 22 |
19 | Maryland | LW: 13 |
20 | Miami (FL) | LW: 23 |
21 | Wisconsin | LW: NR |
22 | Marquette | LW: NR |
23 | TCU | LW: NR |
24 | Indiana | LW: 21 |
25 | Auburn | LW: 18 |
5 More: Iowa, Virginia Tech, West Virginia, Michigan St, Utah St