Rank | Team | Reason |
---|---|---|
1 | UConn | (+4) great week coupled with tex/hou losses |
2 | Virginia | (+1) jmu was a good win but not as good as uconn |
3 | Kansas | (+1) solid week, team looks good and mizzou isn't that great |
4 | Purdue | (+2) nebraska was a bit concerning but ok overall |
5 | Houston | (-4) bama is good so won't kill you but not an optimal loss considering you let them come back |
6 | Tennessee | (+2) you let maryland come back but fine nonethless |
7 | Alabama | (+5) great win over houston, excellent fight back |
8 | Arizona | (+3) real solid indiana win |
9 | Arkansas | (+1) good week, other teams just rose more |
10 | Duke | (-3) decent week, product of other teams being good |
11 | Kentucky | (-2) fine, just tenn/bama/zona rising up |
12 | Texas | (-9) bad loss to an illinois team that lost to penn state |
13 | UCLA | (+1) good week, no complaints |
14 | Baylor | (+0) tartleton's whatever |
15 | Gonzaga | (+3) not much to speak of, just profited off other teams collapsing |
16 | Miami (FL) | (+6) uh ok I guess idk what to do why are you this high |
17 | Indiana | (+0) honestly I just think they're above the teams below them right now |
18 | Auburn | (-3) memphis is decent at least I guess |
19 | Xavier | (+5) are you supposed to be ranked |
20 | Mississippi State | (+5) how did you get here |
21 | Illinois | (+2) you would've gone so much higher but Penn State fucked you up |
22 | Wisconsin | (NR) you are playing very nice basketball right now |
23 | Saint Mary's | (NR) I have no one (NR) wow congrats nice winelse to slot in welcome back |
24 | Ohio State | (NR) hm |
25 | TCU | (NR) welcome back, everyone else is dead |
Next Up: Marquette, UNLV, Utah State, Texas Tech, Iowa, New Mexico, West Virginia, Memphis, Charleston Dropped: Creighton, San Diego State, Maryland, Iowa State