Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | Virginia | |
4 | Tennessee | |
5 | Alabama | |
6 | Houston | |
7 | Kansas | |
8 | Texas | |
9 | Arizona | |
10 | Arkansas | |
11 | Duke | Poll inertia champion of the week |
12 | Indiana | |
13 | UCLA | |
14 | Baylor | |
15 | Gonzaga | |
16 | Kentucky | |
17 | Illinois | Would be top 10 if they hadn't gotten blown out by Penn State |
18 | Maryland | |
19 | Auburn | |
20 | Miami (FL) | |
21 | Mississippi State | |
22 | Utah State | |
23 | Ohio State | |
24 | Iowa State | |
25 | Charleston | Can we call them Charleston State? |
Next 5: UNLV, Wisconsin, St. Mary's, Virginia Tech, and New Mexico. Creighton and San Diego State fall out