Rank | Team | Reason |
---|---|---|
1 | UConn | +4 |
2 | Purdue | +1 |
3 | Virginia | +1 |
4 | Kansas | +2 |
5 | Texas | -3 |
6 | Houston | -5 |
7 | Arizona | |
8 | Alabama | +4 |
9 | Tennessee | +7 |
10 | Baylor | -1 |
11 | Arkansas | -3 |
12 | Indiana | +1 |
13 | Illinois | -2 |
14 | UCLA | |
15 | Duke | |
16 | Maryland | -6 |
17 | Mississippi State | |
18 | Kentucky | |
19 | Wisconsin | NEW |
20 | Gonzaga | +2 |
21 | Charleston | +3 |
22 | Virginia Tech | NEW |
23 | TCU | NEW |
24 | Miami (FL) | NEW |
25 | Auburn | -5 |
IN: Wisconsin, Virginia Tech, TCU, Miami (FL), OUT: Iowa State, Creighton, Iowa, San Diego State, NEXT UP: Ohio State (Mickey Mouse W), Rutgers, Xavier, New Mexico, Saint Mary's