Rank | Team | Reason |
---|---|---|
1 | Florida | +3 |
2 | Tennessee | 0 |
3 | Auburn | -2 |
4 | Iowa State | +5 |
5 | Duke | +8 |
6 | Marquette | -1 |
7 | UCLA | +11 |
8 | Clemson | +13 |
9 | Michigan | +10 |
10 | Kentucky | -2 |
11 | Alabama | +5 |
12 | Gonzaga | -2 |
13 | Oregon | -7 |
14 | UC Irvine | +9 |
15 | Cincinnati | -12 |
16 | Oklahoma | +6 |
17 | Purdue | -6 |
18 | Drake | +6 |
19 | Ole Miss | NR |
20 | Utah State | +5 |
21 | Penn State | NR |
22 | Rhode Island | NR |
23 | Georgia | NR |
24 | Loyola Chicago | NR |
25 | Kansas | -18 |
Next Up: Mississippi State, Houston, Illinois, Missouri, St. John's, Maryland, Michigan State, Texas A&M, Texas Tech, Dayton, Saint Mary's