Rank | Team | Reason |
---|---|---|
1 | Arizona | Same, battle for #1 this week |
2 | Purdue | Same |
3 | Houston | Same |
4 | Kansas | Same |
5 | UConn | Same |
6 | Baylor | Same |
7 | Creighton | Same |
8 | Marquette | +1 |
9 | North Carolina | -1 |
10 | Oklahoma | +14, Huge jump but deserved based on computer rankings and seeing how they dismantled the Hogs on Saturday |
11 | Clemson | +9, Another big jump but I've been very impressed with them so far |
12 | Virginia | +9 |
13 | James Madison | +4 |
14 | Gonzaga | -4 |
15 | Tennessee | -1 |
16 | Illinois | Same |
17 | Miami (FL) | -6 |
18 | BYU | +6, Tough loss to Utah kept them from going higher but I had definitely overlooked them in my ranking last week |
19 | Florida Atlantic | -6 |
20 | Texas | -8, Harsh drops for the Texas schools here, had less to do with them and more to do with the teams ahead of them now |
21 | Texas A&M | -6 |
22 | Colorado State | -3, Was ready to give them a solid bump but a disappointing loss at home stopped that |
23 | Ohio State | -5 |
24 | Auburn | NEW, Insane performance that I didn't expect from them on Saturday |
25 | New Mexico | NEW |
Dropped out: Alabama and Providence Others Considered: Wisconsin, Kentucky, Duke, SDSU, Miss State Eye test, big wins, and analytics helped with this ranking