Rank | Team | Reason |
---|---|---|
1 | Tennessee | +2 |
2 | Florida | +3 |
3 | Auburn | -2 |
4 | Iowa State | +3 |
5 | Marquette | +1 |
6 | Kentucky | -2 |
7 | Kansas | -5 |
8 | Gonzaga | -- |
9 | Duke | -- |
10 | Purdue | -- |
11 | Alabama | -- |
12 | Houston | -- |
13 | Clemson | NR |
14 | UConn | +6 |
15 | Oregon | +3 |
16 | Oklahoma | +7 |
17 | Michigan | +5 |
18 | Wisconsin | -4 |
19 | Texas A&M | +5 |
20 | Penn State | NR |
21 | Memphis | -2 |
22 | Missouri | NR |
23 | Michigan State | NR |
24 | UCLA | NR |
25 | Baylor | -4 |
Dropped Out- (13) UNC, (15) Cincy, (16) Illinois, (17) Pitt, (25) Ohio State