Rank | Team | Reason |
---|---|---|
1 | Auburn | Last Week: 1 |
2 | Iowa State | LW: 2 |
3 | Tennessee | LW: 6 |
4 | Marquette | LW: 4 |
5 | Kentucky | LW: 5 |
6 | Duke | LW: 12 |
7 | Alabama | LW: 10 |
8 | Gonzaga | LW: 8 |
9 | Purdue | LW: 7 |
10 | Florida | LW: 15 |
11 | Oregon | LW: 9 |
12 | Kansas | LW: 2 |
13 | Michigan State | LW: 16 |
14 | Texas A&M | LW: 20 |
15 | Houston | LW: 19 |
16 | UConn | LW: NR |
17 | Baylor | LW: 13 |
18 | Mississippi State | LW: NR |
19 | Michigan | LW: NR |
20 | Wisconsin | LW: 11 |
21 | Oklahoma | LW: NR |
22 | Utah State | LW: 25 |
23 | North Carolina | LW: 17 |
24 | Pitt | LW: 21 |
25 | Arizona State | LW: NR |
5 More: Memphis, Drake, Illinois, Cincinnati, San Diego St Dropped Out: Memphis (14), Cincinnati (18), Ohio St (22), Texas (23), Illinois (24)