Rank | Team | Reason |
---|---|---|
1 | Tennessee | +2 |
2 | Iowa State | +2 |
3 | Auburn | -2 |
4 | Marquette | +1 |
5 | Duke | +5 |
6 | Alabama | +3 |
7 | Florida | +6 |
8 | Kentucky | -2 |
9 | Michigan | +8 |
10 | Gonzaga | -2 |
11 | Purdue | -4 |
12 | Kansas | -10 |
13 | Houston | +2 |
14 | Oregon | -- |
15 | St. John's | +6 |
16 | UConn | NEW |
17 | Cincinnati | -6 |
18 | Arizona State | +5 |
19 | Oklahoma | +5 |
20 | Wisconsin | -8 |
21 | Baylor | -5 |
22 | Clemson | NEW |
23 | Arkansas | -1 |
24 | Mississippi State | NEW |
25 | Pitt | -7 |
Dropped out: UNC (19), Memphis (20), Illinois (25) Next 5: Ole Miss, Texas A&M, Illinois, Penn State, San Diego State