Rank | Team | Reason |
---|---|---|
1 | Tennessee | 8-0; wins @L'Ville, Baylor, Virginia, Syracuse |
2 | Auburn | 8-1; wins @Houston, ISU, UNC, Memphis; L @Duke |
3 | Iowa State | 7-1; wins v Marquette, Dayton, Colorado; L to Auburn |
4 | Marquette | 9-1; wins v Purdue, @Maryland, Wisconsin, Georgia; L to @ISU |
5 | Florida | 9-0; wins v Wichita, Wake, Virginia, @ FSU |
6 | Kentucky | 8-1; wins v Duke, @Gonzaga; L @Clemson |
7 | Duke | 7-2; wins @ LVille, Arizona, Auburn; Ls Kansas, Kentucky |
8 | Alabama | 7-2; Ws UNC, Rutgers, Houston, Illinois; Ls @ Purdue, Oregon |
9 | Oregon | 9-1; wins v A&M, SDSU, Bama, @USC; L v UCLA |
10 | Gonzaga | 7-2; wins v Baylor, ASU, SDSU, Indiana; Ls Kentucky, WVU |
11 | Purdue | 8-2; wins Bama, Maryland, Ole Miss, NC St; Ls @PSU, @Marquette |
12 | Michigan | 8-1; wins @Wisconsin, Iowa, VT, Xavier, TCU; L v Wake |
13 | Ole Miss | 8-1; wins v Colo St, BYU, @L'Ville; L v Purdue |
14 | Clemson | 9-1; Ws v Kentucky, Penn St, @Miami, San Fran; L @Boise |
15 | Kansas | 7-2; Ws MSU, UNC, Duke; Ls @ Creighton, @Mizzou |
16 | Utah State | 9-0; Ws v Iowa, St Bonna, UNT |
17 | Mississippi State | 8-1; Ws v Pitt, @SMU, Utah, UNLV; L v Butler |
18 | Texas A&M | 8-2; Ws Rutgers, Creighton, OSU, Texas Tech, Wake; Ls @UCF, Oregon |
19 | Drake | 9-0; Ws Vandy, Miami, FAU |
20 | UC Irvine | 9-0; 3 road wins, 3 neutral wins; |
21 | Oklahoma | 9-0; Providence, Arizona, L'Ville |
22 | Arizona State | 8-1; Santa Clara, St Marys, New Mexico, Grand Canyon; L @ Zaga |
23 | Houston | 5-3; Ws Notre Dame, Butler; Ls Auburn, Bama, SDSU |
24 | UCLA | 8-1; Ws @Oregon, Washington; L @ NM |
25 | Saint Mary's | 9-1; Ws @Utah, Nebraska, USC; L v ASU |
26-35: Memphis, Pitt, Georgia, MSU, Illinois, Maryland, UConn, St Johns, Wisconsin, Loyola