Rank | Team | Reason |
---|---|---|
1 | Arizona | 0 change from last week |
2 | Houston | 0 |
3 | Kansas | 0 |
4 | Baylor | 0 |
5 | Purdue | +1 |
6 | UConn | +1 |
7 | Marquette | +2 |
8 | Creighton | +2 |
9 | Kentucky | +4 |
10 | Oklahoma | +7 |
11 | Clemson | +10 |
12 | Tennessee | NR |
13 | North Carolina | -8 |
14 | Gonzaga | -6 |
15 | Florida Atlantic | -4 |
16 | BYU | -4 |
17 | James Madison | +3 |
18 | Virginia | +4 |
19 | Colorado State | -3 |
20 | Miami (FL) | -6 |
21 | Duke | -6 Biggest riser: Tennessee (UR->12) |
22 | Memphis | NR Biggest faller: North Carolina (5->13) |
23 | Texas A&M | -4 Dropped out: 24 Ohio State, 25 San Diego State |
24 | Texas | -6 New to poll: 12 Tennessee, 22 Memphis |
25 | Northwestern | -2 Next 5: Ole Miss, Illinois, Ohio State, Auburn, Colorado |
I'm making this late at night so forgive me. I am high on Kentucky, Oklahoma, Clemson, Tennessee, Virginia, and Memphis. I am low on Purdue, Colorado State, Miami, Duke (I should've dropped them more last week), Texas A&M, Texas, Ole Miss, and Illinois.