Rank | Team | Reason |
---|---|---|
1 | Tennessee | +2 |
2 | Auburn | - |
3 | Duke | +6 |
4 | Iowa State | +1 |
5 | Kentucky | +1 |
6 | Alabama | +2 |
7 | Marquette | - |
8 | Gonzaga | -4 |
9 | Kansas | -8 |
10 | Purdue | - |
11 | Florida | +4 |
12 | Oklahoma | +2 |
13 | Ole Miss | +5 |
14 | Oregon | -3 |
15 | Wisconsin | -3 |
16 | Texas A&M | +4 |
17 | Houston | +5 |
18 | Michigan State | +7 |
19 | Arizona State | +2 |
20 | Michigan | NEW |
21 | Clemson | NEW |
22 | Drake | NEW |
23 | San Diego State | NEW |
24 | UConn | NEW |
25 | Utah State | NEW |
Dropped from Rankings: (13) Cincinnati, (16) Memphis, (17) Baylor, (19) Illinois, (23) North Carolina, (24) Pittsburgh. Next 10: Memphis, Creighton, Dayton, Baylor, Illinois, North Carolina, Saint John's, Arkansas, West Virginia, Missouri.