Rank | Team | Reason |
---|---|---|
1 | Iowa State | (+3) |
2 | Tennessee | (+5) |
3 | Auburn | (-2) |
4 | Marquette | (+1) |
5 | Duke | (+3) |
6 | Kentucky | (-3) |
7 | Alabama | (+3) |
8 | Gonzaga | (-2) |
9 | Kansas | (-7) |
10 | Florida | (+1) |
11 | Houston | (+4) |
12 | Purdue | (-3) |
13 | San Diego State | (+5) |
14 | St. John's | (+4) |
15 | Oregon | (-1) |
16 | Baylor | (-2) |
17 | Wisconsin | (-5) |
18 | Oklahoma | (+6) |
19 | Clemson | (NR) |
20 | Utah State | (+1) |
21 | Cincinnati | (-5) |
22 | Texas A&M | (NR) |
23 | Drake | (+2) |
24 | Illinois | (-5) |
25 | Georgia | (NR) |
honorable mention: Penn St., Mississippi St., UConn, Michigan, Michigan St. Ranking overhaul coming next week I don't feel great about these picks.