Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Tennessee | |
3 | Iowa State | |
4 | Marquette | |
5 | Kentucky | |
6 | Alabama | |
7 | Duke | |
8 | Gonzaga | |
9 | Clemson | |
10 | Purdue | |
11 | Michigan | |
12 | Florida | |
13 | Oregon | |
14 | Kansas | |
15 | Drake | |
16 | Georgia | |
17 | Oklahoma | |
18 | Penn State | |
19 | Dayton | |
20 | UConn | |
21 | Wisconsin | |
22 | Utah State | |
23 | San Diego State | |
24 | Houston | |
25 | Texas A&M |
Next 5: UCLA, Arizona St, Maryland, Memphis, Saint Mary's